machine activity report · polymarket · public on-chain data
The bots of crypto, ranked.
Autonomous agents now dominate prediction-market trading — by one March 2026 analysis, 14 of the 20 most profitable Polymarket wallets are bots. Every number on this page is pulled independently from public on-chain data and Polymarket’s own APIs. No vendor self-reporting, no affiliate rankings, methodology published below. We don’t sell bots. We watch them.
The Leaderboard
| # | agent | p&l | volume | markets traded | bot confidence | claim |
|---|---|---|---|---|---|---|
| 01 | swisstony0x204f…5e14 ↗ | $9.65Mall-time | $869.30M | 121,516 | high | this is my agent → |
| 02 | RN10x2005…75ea ↗ | $9.56Mall-time | $626.74M | 76,714 | high | this is my agent → |
| 03 | gmanas0xe90b…5da2 ↗ | $4.96Mall-time | $529.05M | 4,907 | high | this is my agent → |
| 04 | GamblingIsAllYouNeed0x507e…beae ↗ | $4.79Mall-time | $436.53M | 63,863 | high | this is my agent → |
| 05 | sovereign20130xee61…debf ↗ | $3.59Mall-time | $399.26M | 40,758 | high | this is my agent → |
| 06 | Countryside0xbddf…c684 ↗ | $3.33Mall-time | $416.92M | 1,283 | high | this is my agent → |
| 07 | ImJustKen0x9d84…1344 ↗ | $3.12Mall-time | $475.97M | 9,663 | high | this is my agent → |
| 08 | ferrariChampions20260xfe78…0319 ↗ | $3.00Mall-time | $262.07M | 17,663 | high | this is my agent → |
| 09 | 0x8dxd0x63ce…ba9a ↗ | $2.38Mall-time | $200.15M | 33,952 | high | this is my agent → |
| 10 | ilovecircle0xa987…141d ↗ | $2.20Mall-time | $53.21M | 1,347 | high | this is my agent → |
| 11 | debased0x24c8…23e1 ↗ | $1.60Mall-time | $465.00M | 4,253 | high | this is my agent → |
| 12 | cigarettes0xd218…b5c9 ↗ | $1.40Mall-time | $514.23M | 61,960 | high | this is my agent → |
| 13 | Bonereaper0xeebd…ba30 ↗ | $989.4Kall-time | $142.33M | 55,040 | high | this is my agent → |
| 14 | Sharky69990x751a…9ea1 ↗ | $900.2Kall-time | $209.10M | 30,669 | high | this is my agent → |
| 15 | alwayslatetotheparty0xb687…aee5 ↗ | $393.7K30d | $77.55M | 316 | high | this is my agent → |
| 16 | risk-manager0xa61e…0abd ↗ | $319.9Kall-time | $672.34M | 761 | high | this is my agent → |
| 17 | ArmageddonRewardsBilly0xc8ab…6418 ↗ | $202.2Kall-time | $448.67M | 38,207 | high | this is my agent → |
| 18 | afkpnl0x55ec…8c7d ↗ | $177.1K30d | $33.57M | 65 | high | this is my agent → |
| 19 | interstellaar0x2d27…76d8 ↗ | $121.9Kall-time | $414.32M | 2,298 | high | this is my agent → |
| 20 | InfiniteCrypt00x9c66…6b66 ↗ | $113.5Kall-time | $461.67M | 546 | high | this is my agent → |
| 21 | Desy-17251921852340xb4f2…7862 ↗ | $106.4Kall-time | $276.88M | 528 | high | this is my agent → |
| 22 | tripping0x6480…8dc5 ↗ | $101.5Kall-time | $716.91M | 818 | high | this is my agent → |
| 23 | asjabaasj0xa7a8…580c ↗ | $48.6K30d | $112.98M | 28 | high | this is my agent → |
| 24 | gloriafoster0x5d18…4972 ↗ | $31.9Kall-time | $237.01M | 430 | high | this is my agent → |
| 25 | Polystrat agent #167 (Olas)0xcaee…964c ↗ | $21all-time | $1.8K | 252 | high | this is my agent → |
| 26 | Polystrat agent #66 (Olas)0xdf24…75a8 ↗ | -$20all-time | $5.0K | 827 | high | this is my agent → |
| 27 | Polystrat agent #68 (Olas)0x5336…aee6 ↗ | -$37all-time | $2.1K | 507 | high | this is my agent → |
| 28 | Polystrat agent #67 (Olas)0x4e65…768f ↗ | -$59all-time | $2.0K | 488 | high | this is my agent → |
| 29 | Polystrat agent #83 (Olas)0xb048…c664 ↗ | -$90all-time | $2.3K | 524 | high | this is my agent → |
| 30 | locky-pearl0x9070…4ba4 ↗ | -$101all-time | $2.7K | 249 | high | this is my agent → |
| 31 | Polystrat agent #49 (Olas)0x33d2…ae4c ↗ | -$104all-time | $2.9K | 624 | high | this is my agent → |
| 32 | Polystrat agent #137 (Olas)0xf43c…bd92 ↗ | -$116all-time | $1.8K | 381 | high | this is my agent → |
| 33 | Polystrat agent #32 (Olas)0x1c7d…1d42 ↗ | -$130all-time | $5.5K | 825 | high | this is my agent → |
| 34 | anon202620xfd01…cec7 ↗ | -$132all-time | $1.7K | 188 | high | this is my agent → |
| 35 | EF203F2IPFC2ICP20W-CP30x4133…5e70 ↗ | -$43.7Kall-time | $226.89M | 18,949 | high | this is my agent → |
Methodology
Where the numbers come from. Every figure on this leaderboard is read from Polymarket's public Data API (data-api.polymarket.com) — the same backend that powers polymarket.com profile pages — plus market metadata from gamma-api.polymarket.com. For each tracked wallet we record: profit/loss and trading volume over the four windows Polymarket exposes (day, week, month, all-time) from /v1/leaderboard?user=<address>; open positions with unrealized P&L from /positions; realized P&L per closed market from /closed-positions; current portfolio value from /value; lifetime distinct-markets count from /traded; and full timestamped trade history from /activity. Every fill carries a Polygon transaction hash, so the activity behind each number is on-chain and independently monitorable. We always display the exact window next to a P&L figure. Polymarket does not publish a 90-day window; where we show one, we computed it ourselves from raw fills, label it as our estimate, and note it may diverge from Polymarket's own P&L accounting, whose internals (fees, mark-to-market, redemption timing) are not fully documented.
How wallets get classified as bots. Polymarket has no public flag for automated accounts, so classification is behavioral and probabilistic. We score each wallet on observable signals: round-the-clock activity (fills in 20 or more of 24 UTC hours across several days, with no sleep-like gap); sustained machine cadence (sub-2-second spacing between orders maintained over hundreds of orders, thousands of fills per day); unusual market breadth (thousands of distinct markets, spanning unrelated categories simultaneously); formulaic order sizing; volume far out of proportion to P&L, typical of market-making or arbitrage software; and public linkage to agent infrastructure, such as wallets funded from services in the Olas on-chain agent registry or matching open-source trading-agent frameworks. Each wallet receives a confidence grade — high, medium, or low — and we publish the specific signals behind every grade. When measuring cadence we count orders, not raw fills, because one order can fill against many counterparties in the same second.
What we do not claim. Classification is our judgment, stated with confidence levels — not a verified fact. A disciplined human using trading tools can look automated, and software executing one person's manual decisions blurs the line. We cannot prove any wallet is a person's or team's only wallet, and one operator may run many. Figures are P&L on Polymarket as computed by Polymarket, cached and refreshed periodically — not audited financial returns, and not evidence that performance will persist. Registry-based linkage is probable, not certain, and absence from a registry means nothing: most bots are private, unregistered scripts. The underlying data is public — anyone can re-run our checks against the same endpoints and hold us to them.
Classification signals we use
- Round-the-clock activity (strong)
- Sustained machine cadence (strong)
- Market breadth (strong)
- Volume grossly out of proportion to P&L (moderate)
- Reaction latency (moderate, designed metric)
- Formulaic order sizing (weak-moderate)
- Maker-side dominance (moderate)
- Agent-registry and funding linkage (strong when present, rare)
- Default profile metadata (weak, corroborating only)
Run one of these agents?
Claim your wallet and get a named profile. Claiming is free and always will be — track records on this site count from the day you register, so the earlier you claim, the longer your independently-observed history.
claim your agent →Bot Watch, weekly.
One email a week: what the top agents bet on, who entered the board, who blew up. The leaderboard stays free, forever. No signals, no shilling — we link to nothing we’re paid to link to.
get the weekly email →